<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://arcmage.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Testuser2</id>
	<title>Arcmage Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://arcmage.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Testuser2"/>
	<link rel="alternate" type="text/html" href="https://arcmage.org/wiki/index.php?title=Special:Contributions/Testuser2"/>
	<updated>2026-05-06T12:38:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.8</generator>
	<entry>
		<id>https://arcmage.org/wiki/index.php?title=Project_Gallery&amp;diff=514</id>
		<title>Project Gallery</title>
		<link rel="alternate" type="text/html" href="https://arcmage.org/wiki/index.php?title=Project_Gallery&amp;diff=514"/>
		<updated>2011-12-09T18:34:17Z</updated>

		<summary type="html">&lt;p&gt;Testuser2: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= Illustrations =&lt;br /&gt;
&amp;lt;gallery heights=&amp;quot;200px&amp;quot; widths=&amp;quot;200px&amp;quot; perrow=&amp;quot;3&amp;quot;&amp;gt;&lt;br /&gt;
Image:Arrows.png|&amp;#039;&amp;#039;&amp;#039;Arrows - arrowmaker&amp;#039;s workshop&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:Trackers.png|&amp;#039;&amp;#039;&amp;#039;Trackers&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:MerfolkOracle.png|&amp;#039;&amp;#039;&amp;#039;Oracle&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:Goblinagainstwind.png|&amp;#039;&amp;#039;&amp;#039;Goblin against the wind&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:IdentityCrisis.png|&amp;#039;&amp;#039;&amp;#039;Identity crisis&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:Ram.png|&amp;#039;&amp;#039;&amp;#039;Battering Ram&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:Ballista.png|&amp;#039;&amp;#039;&amp;#039;Elven Ballista&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:Fariepot.png|&amp;#039;&amp;#039;&amp;#039;Mandala&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
Image:Elven_scout.png|&amp;#039;&amp;#039;&amp;#039;Elven scout&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Santiago Iborra&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
= Templates =&lt;br /&gt;
&amp;lt;gallery heights=&amp;quot;200px&amp;quot; widths=&amp;quot;200px&amp;quot; perrow=&amp;quot;3&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
= Software development and other screenshots =&lt;br /&gt;
&amp;lt;gallery heights=&amp;quot;200px&amp;quot; widths=&amp;quot;200px&amp;quot; perrow=&amp;quot;3&amp;quot;&amp;gt;&lt;br /&gt;
Image:4.png|&amp;#039;&amp;#039;&amp;#039;Showing hidden filter list and deck panel at the bottom&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Aspidites&lt;br /&gt;
Image:3.png|&amp;#039;&amp;#039;&amp;#039;Shows deck editor with deck panel on right.&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Aspidites&lt;br /&gt;
Image:2-advanced.png|&amp;#039;&amp;#039;&amp;#039;Second iteration of deck editor mock-up showing advanced filter, active filters, and results list&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Aspidites&lt;br /&gt;
Image:2-basic.png|&amp;#039;&amp;#039;&amp;#039;Second iteration of deck editor, with filter and result lists.&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Aspidites&lt;br /&gt;
Image:1.png|&amp;#039;&amp;#039;&amp;#039;First primitive, non-functional mock-up of deck editor&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt; Author: Aspidites&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Testuser2</name></author>
	</entry>
</feed>