Difference between revisions of "Lexicon"
Jump to navigation
Jump to search
(Created page with "This page is a list of all know subtypes. =Card Subtypes= City Enchantment Event Magic =Creature Card Subtypes= Addax Archer Addax Token Ape Bird Card Token Cat Elf Elf Hu...") |
|||
Line 10: | Line 10: | ||
=Creature Card Subtypes= | =Creature Card Subtypes= | ||
− | Addax Archer | + | * Addax Archer |
− | Addax Token | + | * Addax Token |
− | Ape | + | * Ape |
− | Bird | + | * Bird |
− | Card Token | + | * Card Token |
− | Cat | + | * Cat |
− | Elf | + | * Elf |
− | Elf Human | + | * Elf Human |
− | Elf Legend | + | * Elf Legend |
− | Flower | + | * Flower |
− | Flower Token | + | * Flower Token |
− | Gear | + | * Gear |
− | Goat | + | * Goat |
− | Human | + | * Human |
− | Human Addax | + | * Human Addax |
− | Human Assassin | + | * Human Assassin |
− | Human Elf | + | * Human Elf |
− | Human Keeper | + | * Human Keeper |
− | Human Lord | + | * Human Lord |
− | Human Priest | + | * Human Priest |
− | Human Thug | + | * Human Thug |
− | Human Wizard | + | * Human Wizard |
− | Hydra | + | * Hydra |
− | Hydra Token | + | * Hydra Token |
− | Imp | + | * Imp |
− | Imp Leader | + | * Imp Leader |
− | Imp Lord | + | * Imp Lord |
− | Imp Soldier | + | * Imp Soldier |
− | Imp Thug | + | * Imp Thug |
− | Knight Soldier | + | * Knight Soldier |
− | Legend Human | + | * Legend Human |
− | Legend Keeper | + | * Legend Keeper |
− | Lion Bird | + | * Lion Bird |
− | Lion Cat | + | * Lion Cat |
− | Lion Seal | + | * Lion Seal |
− | Merfolk | + | * Merfolk |
− | Merfolk Legend | + | * Merfolk Legend |
− | Merfolk Soldier | + | * Merfolk Soldier |
− | Merfolk Wizard | + | * Merfolk Wizard |
− | Mud | + | * Mud |
− | Mud Token | + | * Mud Token |
− | Ogre Thug | + | * Ogre Thug |
− | Orc | + | * Orc |
− | Orc Idiot | + | * Orc Idiot |
− | Orc Legend | + | * Orc Legend |
− | Orc Token | + | * Orc Token |
− | Owl Bird | + | * Owl Bird |
− | Reptile | + | * Reptile |
− | Rodent | + | * Rodent |
− | Seal | + | * Seal |
− | Sepia | + | * Sepia |
− | Shadow | + | * Shadow |
− | Ship | + | * Ship |
− | Soldier | + | * Soldier |
− | Soldier Bird | + | * Soldier Bird |
− | Soldier Leader | + | * Soldier Leader |
− | Tauroch | + | * Tauroch |
− | Tauroch Token | + | * Tauroch Token |
− | Thug | + | * Thug |
− | Thug Soldier | + | * Thug Soldier |
− | Token | + | * Token |
− | Tree | + | * Tree |
− | Troll | + | * Troll |
− | Undead | + | * Undead |
− | Undead Human | + | * Undead Human |
− | Undead Skeleton | + | * Undead Skeleton |
− | Undead Skeleton Token | + | * Undead Skeleton Token |
− | Undead Skeleton Wizard | + | * Undead Skeleton Wizard |
− | Vampire | + | * Vampire |
− | Warg | + | * Warg |
Revision as of 22:04, 24 June 2022
This page is a list of all know subtypes.
Card Subtypes
City Enchantment Event Magic
Creature Card Subtypes
- Addax Archer
- Addax Token
- Ape
- Bird
- Card Token
- Cat
- Elf
- Elf Human
- Elf Legend
- Flower
- Flower Token
- Gear
- Goat
- Human
- Human Addax
- Human Assassin
- Human Elf
- Human Keeper
- Human Lord
- Human Priest
- Human Thug
- Human Wizard
- Hydra
- Hydra Token
- Imp
- Imp Leader
- Imp Lord
- Imp Soldier
- Imp Thug
- Knight Soldier
- Legend Human
- Legend Keeper
- Lion Bird
- Lion Cat
- Lion Seal
- Merfolk
- Merfolk Legend
- Merfolk Soldier
- Merfolk Wizard
- Mud
- Mud Token
- Ogre Thug
- Orc
- Orc Idiot
- Orc Legend
- Orc Token
- Owl Bird
- Reptile
- Rodent
- Seal
- Sepia
- Shadow
- Ship
- Soldier
- Soldier Bird
- Soldier Leader
- Tauroch
- Tauroch Token
- Thug
- Thug Soldier
- Token
- Tree
- Troll
- Undead
- Undead Human
- Undead Skeleton
- Undead Skeleton Token
- Undead Skeleton Wizard
- Vampire
- Warg